Table can be swiped/scrolled horizontally [ ] on devices with smaller viewing areas.
In 2021, the Delmarva chicken community: | 1-year change | 10-year change | 20-year change |
---|---|---|---|
Raised 567 million chickens. | -0.5% | 0.7% | -3.4% |
Processed 4.2 billion pounds of chickens. | -0.4% | 19% | 35% |
Operated 4,901 chicken houses on independently owned farms. | -2.7% | 8.3% | -13.9% |
The houses had a capacity of 134 million chickens. | -9.8% | 13.2% | 7.8% |
There were 1,361 chicken growers. | -1.2% | -13.3% | -45.8% |
They earned $278 million in contract income. | -1% | 18.9%* | 24.6%* |
There were 17,739 chicken company employees. | -1.2% | 34.8% | 23.4% |
They earned $803 million in wages, excluding benefits. | 8.3% | 38.4%* | 47.4%* |
Feed ingredients for chickens were purchased for $1.3 billion. | 29.6% | -8.2%* | 90.2%* |
The wholesale value of chicken produced was $4.2 billion. | 25.3% | 51.3%* | 94.3%* |
* Inflation-adjusted. |
Chicken growers and businesses planted 5,663 trees and grass plugs in 2021 in Delmarva Chicken Association's vegetative environmental buffers program.
Chicken companies purchased $300 million in packaging and processing supplies in 2021.
Chicken companies purchased 87 million bushels of corn, 35 million bushels of soybeans, and 546,000 bushels of wheat primarily from Delaware, Maryland and Virginia grain farmers for chicken feed in 2021.
Delmarva's chicken companies invested $152 million in capital improvements in 2021, including investments in wastewater treatment, hatcheries and processing plants.
Worker installing a Vegetative Environmental Buffer.