Table can be swiped/scrolled horizontally [ ] on devices with smaller viewing areas.
In 2019, the Delmarva chicken industry: | 1-year change | 10-year change | 20-year change |
---|---|---|---|
Raised 609 million chickens. | 0.6% | +7.1% | +0.4% |
Processed 4.3 billion pounds of chickens. | +0.2% | +23.9% | +34.9% |
Growers owned 5,114 chicken houses. | -1.0% | +4.1% | -12.1% |
The houses had a capacity of 145 million chickens. | -3.2% | +14.1% | +10.8% |
There were 1,325 chicken growers. | +1.8% | -20.5% | -47.6% |
They earned $280 million in contract income. | +4.3% | +27.1%* | +18.4%* |
There were 20,391 chicken company employees. | -0.2% | +38.7% | +45.7% |
They earned $780 million in wages, excluding benefits. | -0.5% | +47.5%* | +42.9%* |
Feed ingredients for chickens were purchased for $1.01 billion. | -0.3% | -3.2%* | +36.2%* |
The wholesale value of chicken produced was $3.5 billion. | +3.8% | +39.8%* | +50.7%* |
* Inflation-adjusted. |
Chicken growers and companies planted 17,025 trees and grass plugs in 2019 as part of Delmarva Poultry Industry, Inc.'s vegetative environmental buffers program.
Chicken companies purchased 89 million bushels of corn, 38 million bushels of soybeans, and 427,000 bushels of wheat for chicken feed in 2019.
Chicken companies purchased $262 million in packaging and processing supplies in 2019.
Delmarva's chicken companies invested $159 million in capital improvements in 2019, including investments in wastewater treatment and processing plants.
Worker installing a Vegetative Environmental Buffer.