Table can be swiped/scrolled horizontally [ ] on devices with smaller viewing areas.
In 2022, the Delmarva chicken community: | 1-year change | 10-year change | 20-year change |
---|---|---|---|
Raised 596 million chickens. | 5.1% | 6.7% | 1.9% |
Processed 4.4 billion pounds of chickens. | 4.0% | 21.7% | 38.4% |
Operated 4,889 chicken houses on independently owned farms. | -0.2% | 13.7% | 9.2% |
The houses had a capacity of 134 million chickens. | -0.2% | 13.7% | 9.2% |
There were 1,334 chicken growers. | -2.0% | -18.3% | -42.5% |
They earned $355 million in contract income. | 20.1% | 44.5%* | 59.0%* |
There were 18,317 chicken company employees. | 3.3% | 37.7% | 27.2% |
They earned $891 million in wages, excluding benefits. | 4.3% | 55.6%* | 58.4%* |
Feed ingredients for chickens were purchased for $1.6 billion. | 12.3% | -2.4%* | 109.6%* |
The wholesale value of chicken produced was $5 billion. | 12.0% | 44.6%* | 125.3%* |
* Inflation-adjusted. |
Chicken companies purchased $359 million in packaging and processing supplies in 2022.
Chicken companies purchased 89 million bushels of corn, 39 million bushels of soybeans, and 428,482 bushels of wheat primarily from Delaware, Maryland and Virginia grain farmers for chicken feed in 2022.
Delmarva's chicken companies invested $168 million in capital improvements in 2022, including investments in wastewater treatment, hatcheries and processing plants.
Worker installing a Vegetative Environmental Buffer.